<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westside Los Angeles &#38; Beverly Hills Real Estate Blog &#124; Valerie Fitzgerald &#187; Tips &amp; Tools</title>
	<atom:link href="http://losangelesrealestatetalk.com/category/tips-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesrealestatetalk.com</link>
	<description>Los Angeles Real Estate Talk is a blog covering luxury real estate and industry-related news about West Los Angeles neighborhoods.</description>
	<lastBuildDate>Fri, 23 Sep 2011 22:08:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Men and Women React to the Economy in Different Ways</title>
		<link>http://losangelesrealestatetalk.com/2009/08/04/economy-consumer-habits-recession/</link>
		<comments>http://losangelesrealestatetalk.com/2009/08/04/economy-consumer-habits-recession/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:43:41 +0000</pubDate>
		<dc:creator>Laura Pitari</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/08/04/men-and-women-react-to-the-economy-in-different-ways-2/</guid>
		<description><![CDATA[PriceGrabber.com, a part of Experian, explores the impact of the economy on online consumer behavior in its latest Consumer Behavior Report, Economic Trends in Consumer Spending. Results are based on a survey of 3,156 online consumers conducted over the past two months. Survey data revealed that most consumers are cutting back as a result of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F08%2F04%2Feconomy-consumer-habits-recession%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F08%2F04%2Feconomy-consumer-habits-recession%2F" height="61" width="51" /></a></div><p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;font-family: Arial;font-style: normal;font-variant: normal;font-weight: normal;font-size: 13px;line-height: normal"><span style="letter-spacing: 0px">PriceGrabber.com, a part of <a href="http://thevaleriefitzgeraldgroup.com/wordpress/wp-admin/www.experian.com"><span style="text-decoration: underline">Experian</span></a>, explores the impact of the economy on online consumer behavior in its latest Consumer Behavior Report, Economic Trends in Consumer Spending. Results are based on a survey of 3,156 online consumers conducted over the past two months. Survey data revealed that most consumers are cutting back as a result of the economy and that the economy has affected men and women differently.</span></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;font-family: Arial;font-style: normal;font-variant: normal;font-weight: normal;font-size: 13px;line-height: normal"><span style="letter-spacing: 0px">Consumers are more focused on saving now compared with six months ago.</span></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;font-family: Arial;font-style: normal;font-variant: normal;font-weight: normal;font-size: 13px;line-height: normal"><span style="letter-spacing: 0px">Even with rumors that the recession could be bottoming out, consumers are cutting back even more than they were six months ago. <a href="http://www.pricegrabber.com/"><span style="text-decoration: underline">PriceGrabber.com’s</span></a> June 2009 survey revealed that 67% of consumers are making a concerted effort to spend less, compared with 57% of consumers who were cutting back in PriceGrabber.com’s January 2009 survey (conducted from Jan. 6-13; 1,545 respondents)- revealing a 10% increase. The June survey also found that of the consumers who have changed their spending habits in the last year, 90% said they still will use their saving strategies after the economy improves by continuing to live with a conservative mentality.</span></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;font-family: Arial;font-style: normal;font-variant: normal;font-weight: normal;font-size: 13px;line-height: normal"><span style="letter-spacing: 0px"><span class="Apple-style-span" style="color: #333333"><span style="letter-spacing: 0px"><span style="color: #000000;font-family: Arial, Arial, Helvetica, sans-serif;font-size: 12px" class="Apple-style-span"><span style="text-decoration: underline"><a href="http://thevaleriefitzgeraldgroup.com"><strong>Valerie Fitzgerald</strong></a></span><span style="letter-spacing: 0px"><strong> </strong>specializes in luxury residential real estate in Beverly Hills, Bel Air, Brentwood, Santa Monica and Malibu. Valerie has more than 20 years of real estate experience and is known for her solid reputation in the West Los Angeles brokerage community. She’s also the author of <strong><em>Heart and Sold: How to Survive and Build a Recession-Proof Business</em></strong><em>.</em> Find it at <span style="text-decoration: underline"><a href="http://budurl.com/AmazonHandS">Amazon.com</a></span></span></span> </span><span> </span></span></span></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;font-family: Arial;font-style: normal;font-variant: normal;font-weight: normal;font-size: 13px;line-height: normal"><span class="Apple-style-span" style="font-family: Arial, Arial, Helvetica, sans-serif;color: #333333"><span style="letter-spacing: 0px">Read more at <a href="http://thevaleriefitzgeraldgroup.com/2009/08/economy-consumer-habits-recession/"><span style="text-decoration: underline">ValerieFitzgerald.com</span></a> and learn about <a href="http://www.thevaleriefitzgeraldgroup.com/"><span style="text-decoration: underline">luxury real estate in Beverly Hills</span></a>, Bel Air and West L.A. neighborhoods.</span><span style="font: normal normal normal 13px/normal Verdana;letter-spacing: 0px"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/08/04/economy-consumer-habits-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Provides Free Lists Of The Top Ten Best Real Estate Deals</title>
		<link>http://losangelesrealestatetalk.com/2009/07/15/website-provides-free-lists-of-the-top-ten-best-real-estate-deals/</link>
		<comments>http://losangelesrealestatetalk.com/2009/07/15/website-provides-free-lists-of-the-top-ten-best-real-estate-deals/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:01:54 +0000</pubDate>
		<dc:creator>Laura Pitari</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[real estate top deals]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/07/15/website-provides-free-lists-of-the-top-ten-best-real-estate-deals/</guid>
		<description><![CDATA[     
TopTenRealEstateDeals.com is a new independent website offering Top 10 lists of today’s best real estate deals available on the Internet. 
The site offers a weekly Top 10 list of national (United States) deals and monthly regional lists broken down by major hot spot markets. The information is offered free for publication to the press/media.

 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F07%2F15%2Fwebsite-provides-free-lists-of-the-top-ten-best-real-estate-deals%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F07%2F15%2Fwebsite-provides-free-lists-of-the-top-ten-best-real-estate-deals%2F" height="61" width="51" /></a></div><p><font size="4"><span class="Apple-style-span" style="font-size: 14px;line-height: normal"></span></font><font size="4"> </font><font size="4"> </font><font size="4"> </font><font size="4"> </font><font size="4"> </font><font size="4">
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;line-height: 18px;font: normal normal normal 14px/normal Georgia;color: #3d2500"><span style="letter-spacing: 0px"><span class="Apple-style-span" style="color: #000000"><a href="http://www.toptenrealestatedeals.com/" target="_blank">TopTenRealEstateDeals.com</a></span> is a new independent website offering Top 10 lists of today’s <a href="http://www.toptenrealestatedeals.com/"><span>best real estate deals</span></a> available on the Internet. </span></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;line-height: 18px;font: normal normal normal 14px/normal Georgia;color: #3d2500"><span style="letter-spacing: 0px">The site offers a weekly Top 10 list of national (United States) deals and monthly regional lists broken down by major hot spot markets. The information is offered free for publication to the press/media.</span></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;line-height: 18px;font: normal normal normal 14px/normal Georgia;color: #000099"><font color="#000000" face="Arial, 'Times New Roman', Times, -webkit-fantasy" size="3"><span class="Apple-style-span" style="font-size: 12px"></span></font></p>
<p><font color="#000000" face="Arial, 'Times New Roman', Times, -webkit-fantasy" size="3"> </font><font color="#000000" face="Arial, 'Times New Roman', Times, -webkit-fantasy" size="3">
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 12px;margin-left: 0px;line-height: 16px;font: normal normal normal 13px/normal Georgia;color: #333333"><span class="Apple-style-span" style="color: #000000">Read more at  <a href="http://thevaleriefitzgeraldgroup.com/2009/07/websiteprovidestoptenrealestatedeals/"><span style="text-decoration: underline">ValerieFitzgerald.com</span></a> and learn about <a href="http://thevaleriefitzgeraldgroup.com/">luxury real estate in Beverly Hills</a>, Bel Air and West L.A neighborhoods.</span><span style="letter-spacing: 0px"></span></p>
<p></font>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 16px;margin-left: 0px;line-height: 18px;font: normal normal normal 14px/normal Georgia;color: #000099">&nbsp;</p>
<p></font><font color="#3E2501" size="3"><font color="#3E2501"><font size="3" color="#3D2500"><font size="3"> </font></font></font></font><font color="#3E2501" size="3"><font color="#3E2501"><font size="3" color="#3D2500"> </font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/07/15/website-provides-free-lists-of-the-top-ten-best-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love: Mint.com</title>
		<link>http://losangelesrealestatetalk.com/2009/04/21/we-love-mintcom/</link>
		<comments>http://losangelesrealestatetalk.com/2009/04/21/we-love-mintcom/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:36:26 +0000</pubDate>
		<dc:creator>jessicawolff</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[bookkeeping]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[mint.com]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/04/21/we-love-mintcom/</guid>
		<description><![CDATA[Believe it or not, there&#8217;s a fun and easy way to manage your money!  We love how the folks at mint.com have innovated budget planning, and wanted to share it with you.  Let us know what you think and if you have any money managing tools you&#8217;d like to share with us.  Happy bookkeeping!
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F04%2F21%2Fwe-love-mintcom%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F04%2F21%2Fwe-love-mintcom%2F" height="61" width="51" /></a></div><p><img src="http://losangelesrealestatetalk.com/files/2009/04/mint.jpg" alt="mint.com" width="248" align="left" height="92" />Believe it or not, there&#8217;s a fun and easy way to manage your money!  We love how the folks at <a href="http://www.mint.com" target="_blank">mint.com</a> have innovated budget planning, and wanted to share it with you.  Let us know what you think and if you have any money managing tools you&#8217;d like to share with us.  Happy bookkeeping!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/04/21/we-love-mintcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Rules for Buying&#8230;Abroad</title>
		<link>http://losangelesrealestatetalk.com/2009/04/14/five-rules-for-buyingabroad/</link>
		<comments>http://losangelesrealestatetalk.com/2009/04/14/five-rules-for-buyingabroad/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:19:54 +0000</pubDate>
		<dc:creator>Laura Pitari</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Buying Abroad]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[Vacation Homes]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/04/14/five-rules-for-buyingabroad/</guid>
		<description><![CDATA[The local real estate market may be picking up, but what about Prague or Pamplona? The Times (of London, that is) gives you five great rules of thumb for buying property abroad. Whether you&#8217;re considering a second home, a vacation rental or an investment property, there&#8217;s a lot to be taken into consideration. That amazing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F04%2F14%2Ffive-rules-for-buyingabroad%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F04%2F14%2Ffive-rules-for-buyingabroad%2F" height="61" width="51" /></a></div><p align="left"><img src="http://losangelesrealestatetalk.com/files/2009/04/buyingabroad2.jpg" alt="buying abroad" width="207" align="left" height="153" />The local real estate market may be picking up, but what about Prague or Pamplona? The Times (of London, that is) gives you <a href="http://property.timesonline.co.uk/tol/life_and_style/property/investment/article727825.ece" target="_blank">five great rules of thumb</a> for buying property abroad. Whether you&#8217;re considering a second home, a vacation rental or an investment property, there&#8217;s a lot to be taken into consideration. That amazing little villa two hours outside of Dijon might not be a great rental if no one can get to it&#8230;and is that condo in Frankfurt such a steal because it&#8217;s adjacent to the worst neighborhood in town? Do plenty of research, and definitely work with a seasoned local real estate professional&#8230;you might just end up with the vacation home of your dreams!</p>
<p align="left"> PS: If you&#8217;re interested in international real estate,  check out some of our own international listings at <a href="http://thevaleriefitzgeraldgroup.com/our-listings/international-listings/" target="_blank">thevaleriefitzgeraldgroup.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/04/14/five-rules-for-buyingabroad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does a trillion dollars look like?</title>
		<link>http://losangelesrealestatetalk.com/2009/04/03/what-does-a-trillion-dollars-look-like/</link>
		<comments>http://losangelesrealestatetalk.com/2009/04/03/what-does-a-trillion-dollars-look-like/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:29:22 +0000</pubDate>
		<dc:creator>maryannodonnell</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/04/03/what-does-a-trillion-dollars-look-like/</guid>
		<description><![CDATA[With all the news about financial crises, stock market volumes and bailout plans lately, we&#8217;ve been hearing some pretty big numbers thrown around. It&#8217;s one thing seeing them written out (that&#8217;s a LOT of zeroes), but seeing a physical representation of that much cash is a lot different. Pagetutor.com decided to show us exactly what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F04%2F03%2Fwhat-does-a-trillion-dollars-look-like%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F04%2F03%2Fwhat-does-a-trillion-dollars-look-like%2F" height="61" width="51" /></a></div><p><a href="http://www.pagetutor.com/trillion/index.html"><img src="http://losangelesrealestatetalk.com/files/2009/04/stackocash.jpg" alt="cash" width="227" align="left" height="94" /></a>With all the news about financial crises, stock market volumes and bailout plans lately, we&#8217;ve been hearing some pretty big numbers thrown around. It&#8217;s one thing seeing them written out (that&#8217;s a LOT of zeroes), but seeing a physical representation of that much cash is a lot different. Pagetutor.com decided to show us exactly <a href="http://www.pagetutor.com/trillion/index.html">what </a><a href="http://www.pagetutor.com/trillion/index.html">a trillion dollars looks like</a> in bundles of hundred dollar bills&#8230;and it&#8217;s absolutely mind-blowing!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/04/03/what-does-a-trillion-dollars-look-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For new home builders&#8230;or window shoppers!</title>
		<link>http://losangelesrealestatetalk.com/2009/03/27/for-new-home-buildersor-window-shoppers/</link>
		<comments>http://losangelesrealestatetalk.com/2009/03/27/for-new-home-buildersor-window-shoppers/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:14:58 +0000</pubDate>
		<dc:creator>Laura Pitari</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[houseplans.com]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/03/27/for-new-home-buildersor-window-shoppers/</guid>
		<description><![CDATA[Many of us love looking at houses&#8230;even if we aren&#8217;t going to buy any time soon. And some of us like to take that one step further, ooh-ing and ah-ing over homes that only exist on paper. That makes Houseplans.com both a great resource for those who want to build their own home, AND a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F03%2F27%2Ffor-new-home-buildersor-window-shoppers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F03%2F27%2Ffor-new-home-buildersor-window-shoppers%2F" height="61" width="51" /></a></div><p><img src="http://losangelesrealestatetalk.com/files/2009/03/houseplans3.jpg" alt="houseplans.com" align="left" />Many of us love looking at houses&#8230;even if we aren&#8217;t going to buy any time soon. And some of us like to take that one step further, ooh-ing and ah-ing over homes that only exist on paper. That makes <a href="http://www.houseplans.com/" target="_blank">Houseplans.com</a> both a great resource for those who want to build their own home, AND a fun way to spend a couple of hours.</p>
<p><img src="http://losangelesrealestatetalk.com/files/2009/03/houseplans2.jpg" alt="Houseplans2" align="right" /></p>
<p>With plans for nearly 30,000 different homes online, surely your own dream home is up there somewhere. Plus, many of the plans come in a variety of sizes and configurations, and they&#8217;ve even got a module to let you &#8220;draw&#8221; your own changes and edits onscreen. Styles run the whole gamut from quaint cottages to Greek revival to Spanish to architectural (like <a href="http://www.houseplans.com/2256-square-feet-2-bedroom-2.5-bathroom-Modern-2-garage-(31550)" target="_blank">this one</a> we love &#8212; sleek design, and a clever way to work with  steeply sloping ground). Now all you need is a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/03/27/for-new-home-buildersor-window-shoppers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not ready to sell? Why not give your own home a fresh look?</title>
		<link>http://losangelesrealestatetalk.com/2009/03/24/not-ready-to-sell-why-not-give-your-own-home-a-fresh-look/</link>
		<comments>http://losangelesrealestatetalk.com/2009/03/24/not-ready-to-sell-why-not-give-your-own-home-a-fresh-look/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:31:52 +0000</pubDate>
		<dc:creator>tracey</dc:creator>
				<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[Behr]]></category>
		<category><![CDATA[Benjamin Moore]]></category>
		<category><![CDATA[Bob Vila]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[redecorating]]></category>
		<category><![CDATA[Sproost]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/03/24/not-ready-to-sell-why-not-give-your-own-home-a-fresh-look/</guid>
		<description><![CDATA[Maybe a move isn&#8217;t in the cards for you right now, but it&#8217;s never a bad time to do a little redecorating. But some people are really daunted when it comes to choosing new paint colors &#8212; with so many choices, how do you figure out what you want? And how do you know what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F03%2F24%2Fnot-ready-to-sell-why-not-give-your-own-home-a-fresh-look%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F03%2F24%2Fnot-ready-to-sell-why-not-give-your-own-home-a-fresh-look%2F" height="61" width="51" /></a></div><p><a href="http://losangelesrealestatetalk.com/files/2009/03/repaint2.jpg" title="Repaint!"><img src="http://losangelesrealestatetalk.com/files/2009/03/repaint2.jpg" alt="Repaint!" align="left" /></a>Maybe a move isn&#8217;t in the cards for you right now, but it&#8217;s never a bad time to do a little redecorating. But some people are really daunted when it comes to choosing new paint colors &#8212; with so many choices, how do you figure out what you want? And how do you know what it&#8217;ll look like once it&#8217;s up? The sites below can give you a hand with that. Some of the services are free and some require a subscription, but all three are great tools for picking out a new look for your home. Explore color schemes, wall and trim colors, special paint effects and more&#8230;<em>before </em>you commit!</p>
<p><a href="http://www.bobvila.com/DesignTools/ExteriorDesigner/ExteriorDesigner.html#" title="Bob Vila" target="_blank">Bob Vila&#8217;s site</a> features an Exterior Designer that&#8217;s your best bet for envisioning new paint, trim and accent colors for your exterior.<a href="http://www.bobvila.com/DesignTools/ExteriorDesigner/ExteriorDesigner.html#" target="_blank"></a></p>
<p>Benjamin Moore&#8217;s <a href="http://benjaminmoore.com/bmpsweb/portals/bmps.portal?_nfpb=true&amp;_windowLabel=portletInstance_2&amp;portletInstance_2_actionOverride=%2Fbm%2Fcms%2FContentRenderer%2FrenderContent&amp;portletInstance_2cnp=public_site%2Farticles%2Fmain_page_articles%2Ffh_home&amp;portletInstance_2np=public_site%2Farticles%2Fapplication_article%2Fapp_personal_color_viewer&amp;_pageLabel=fh_home" title="Benjamin Moore" target="_blank">Personal Color Viewer</a> lets you try on paint and trim colors in a variety of sample rooms in different styles. <a href="http://benjaminmoore.com/bmpsweb/portals/bmps.portal?_nfpb=true&amp;_windowLabel=portletInstance_2&amp;portletInstance_2_actionOverride=%2Fbm%2Fcms%2FContentRenderer%2FrenderContent&amp;portletInstance_2cnp=public_site%2Farticles%2Fmain_page_articles%2Ffh_home&amp;portletInstance_2np=public_site%2Farticles%2Fapplication_article%2Fapp_personal_color_viewer&amp;_pageLabel=fh_home" target="_blank"></a></p>
<p>The Behr Paints site has a number of ways to explore and try out new colors. You can see your selected shades on sample photos for free &#8212; but for only $4.95 per year, you can not only try on paint colors *and* color wash, sponge and rag effects, but you can also upload your own photos and try them out in your very own rooms. Go to <a href="http://www.behr.com/Behr/home#vgnextoid=8328ea6621ca5110VgnVCM1000008119fea9RCRD;channel=EXPLORE;view=26" title="Behr" target="_blank">the Behr site</a> and click on &#8220;Start ColorSmart.&#8221;</p>
<p>But maybe you need a little direction to get you started? Take the <a href="http://www.sproost.com/StyleEngine" title="Sproost" target="_blank">Style Quiz</a> at Sproost and see what your room preferences say about your own personal style. <a href="http://www.sproost.com/StyleEngine" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/03/24/not-ready-to-sell-why-not-give-your-own-home-a-fresh-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Decide To Lease Your Home&#8230;</title>
		<link>http://losangelesrealestatetalk.com/2009/03/11/before-you-decide-to-lease-your-home/</link>
		<comments>http://losangelesrealestatetalk.com/2009/03/11/before-you-decide-to-lease-your-home/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:44:32 +0000</pubDate>
		<dc:creator>Laura Pitari</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[leasing your property]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/03/11/before-you-decide-to-lease-your-home/</guid>
		<description><![CDATA[The Washington Post takes a look at the pros (and cons) of leasing out your property in today&#8217;s market, rather than selling. The article makes a number of good points about how to find and screen tenants, whether to use a leasing management company, and tax advantages you can gain from an investment property. One [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F03%2F11%2Fbefore-you-decide-to-lease-your-home%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flosangelesrealestatetalk.com%2F2009%2F03%2F11%2Fbefore-you-decide-to-lease-your-home%2F" height="61" width="51" /></a></div><p>The Washington Post<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/27/AR2009022701292.html?hpid=smartliving" title="The Washington Post" target="_blank"> takes a look at the pros (and cons) </a>of leasing out your property in today&#8217;s market, rather than selling. The article makes a number of good points about how to find and screen tenants, whether to use a leasing management company, and tax advantages you can gain from an investment property. One thing we&#8217;ll take exception to, though, is the idea that you should shelve your plans to sell your existing home and buy something larger (or that otherwise better fits your needs) until prices rise again. For one thing, you can&#8217;t know exactly how long it&#8217;s going to take for the value of your home to rise above what it was when you purchased it &#8212; and why put your life and needs on hold indefinitely? Second, and equally important, is the fact that though you may be selling your existing property for less than what you perceive as its &#8220;value&#8221; &#8212; you&#8217;ll also be buying your new home at <em>a far lower value as well</em> &#8212; so that when home prices do rise again, your net gains would be higher on the higher-priced home.  The bottom line &#8212; do what&#8217;s right for you!</p>
<p>If you have interest in leasing out your property, don&#8217;t hesitate to <a href="mailto:info@valeriefitzgerald.com" title="valerie email" target="_blank">contact me.</a><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/27/AR2009022701292.html?hpid=smartliving" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesrealestatetalk.com/2009/03/11/before-you-decide-to-lease-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credits for Homeowners</title>
		<link>http://losangelesrealestatetalk.com/2009/03/09/tax-credits-for-homeowners/</link>
		<comments>http://losangelesrealestatetalk.com/2009/03/09/tax-credits-for-homeowners/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:43:11 +0000</pubDate>
		<dc:creator>jessicawolff</dc:creator>
				<category><![CDATA[Real Estate Tools]]></category>
		<category><![CDATA[Tips & Tools]]></category>
		<category><![CDATA[los angeles real estate]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax credits for homeowners]]></category>
		<category><![CDATA[tax law 2008]]></category>

		<guid isPermaLink="false">http://losangelesrealestatetalk.com/2009/03/09/tax-credits-for-homeowners/</guid>
		<description><![CDATA[Understanding housing tax credits.  It&#8217;s that time of year again &#8211; tax season.  Here is a useful article that breaks down the details of the housing tax credits .  Please feel free to call me at 310-433-2890 or email me with any further questions.
]]></description>
